SROP Campus Profiles
SROP Campus Profiles
The table below provides an overview of SROP participating universities, including the specific program dates for each one and the type of application required.
- SROP University: The name of the institution offering the program.
- Program Dates: The start and end dates of the program at each university.
- Application Type: The type of application needed to apply. Some universities use only the shared Big Ten Academic Alliance application, which can be found here: , while other universities use their own campus-specific application, which are linked in the table. Some universities use both the shared Big Ten Academic Alliance application and also require an additional campus supplemental application, which are linked in the table.
SROP dates for participating universities are currently being updated for 2025. Please check back frequently for updates.
SROP University | Program Dates | Application Type |
---|---|---|
6/2/2025 – 7/25/2025 | Shared Big Ten Academic Alliance Application | |
6/5/2025 - 8/1/2025 | Shared Big Ten Academic Alliance Application | |
5/19/2025 - 7/25/2025 | Shared Big Ten Academic Alliance Application AND | |
5/24/2025 - 8/1/2025 | Campus-specific Application | |
5/16/2025 - 7/26/2025 | Shared Big Ten Academic Alliance Application AND | |
TBD | Check Individual Programs for Participation at | |
6/3/2025 - 8/6/2025 | ||
6/16/2025 - 8/8/2025 | Shared Big Ten Academic Alliance Application AND | |
5/27/2025 - 7/25/2025 | Shared Big Ten Academic Alliance Application | |
6/2/2025 - 7/25/2025 | Shared Big Ten Academic Alliance Application | |
6/1/2025 - 7/25/2025 | Shared Big Ten Academic Alliance Application | |
5/27/2025 - 7/31/2025 | Shared Big Ten Academic Alliance Application AND | |
5/27/2025 - 8/2/2025 |